Información de Item
Dawn Essence
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#7836
#7836: Dawn Essence
| Item ID | 7836 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dawn_Essence | Credit Price | Not For Sale | |
| Name | Dawn Essence | Type | Etc | |
| NPC Buy | 1 | Weight | 50 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Dawn Essence Dropped By
| Monster ID | Monster Name | Dawn Essence Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1944 | Treasure Chest | 4% | Sí | 99 | Formless | Level 1 Neutral |