Información de Item
Red Bijou
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#7447
#7447: Red Bijou
| Item ID | 7447 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragonball_Red | Credit Price | Not For Sale | |
| Name | Red Bijou | Type | Etc | |
| NPC Buy | 887 | Weight | 1 | |
| NPC Sell | 443 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Red Bijou Dropped By
| Monster ID | Monster Name | Red Bijou Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1714 | Ferus | 90% | Sí | 70 | Dragon | Level 2 Fire |