Información de Item
Fig Leaf
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#7298
#7298: Fig Leaf
| Item ID | 7298 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Leaf_Clothes | Credit Price | Not For Sale | |
| Name | Fig Leaf | Type | Etc | |
| NPC Buy | 538 | Weight | 1 | |
| NPC Sell | 269 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Fig Leaf Dropped By
| Monster ID | Monster Name | Fig Leaf Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1586 | Leaf Cat | 90% | Sí | 38 | Brute | Level 1 Earth |