Información de Item
Cursed Ruby
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#724
#724: Cursed Ruby
| Item ID | 724 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | |
| Name | Cursed Ruby | Type | Etc | |
| NPC Buy | 600 | Weight | 10 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Cursed Ruby Dropped By
| Monster ID | Monster Name | Cursed Ruby Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1503 | Gibbet | 75% | Sí | 58 | Demon | Level 1 Dark |
| 1696 | Plasma | 25% | Sí | 49 | Formless | Level 4 Dark |
| 1046 | MVP! Doppelganger | 15% | No | 72 | Demon | Level 3 Dark |
| 1015 | Zombie | 1.25% | Sí | 15 | Undead | Level 1 Undead |
| 1402 | Poison Toad | 0.5% | Sí | 46 | Brute | Level 2 Poison |