Información de Item
Giant Butterfly Wing
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#7168
#7168: Giant Butterfly Wing
| Item ID | 7168 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Great_Wing | Credit Price | Not For Sale | |
| Name | Giant Butterfly Wing | Type | Etc | |
| NPC Buy | 614 | Weight | 1 | |
| NPC Sell | 307 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Giant Butterfly Wing Dropped By
| Monster ID | Monster Name | Giant Butterfly Wing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 90% | Sí | 55 | Insect | Level 2 Wind |