Información de Item
Honey Pot
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#7121
#7121: Honey Pot
| Item ID | 7121 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Honey_Jar | Credit Price | Not For Sale | |
| Name | Honey Pot | Type | Etc | |
| NPC Buy | 622 | Weight | 1 | |
| NPC Sell | 311 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Honey Pot Dropped By
| Monster ID | Monster Name | Honey Pot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1154 | Pasana | 90% | Sí | 61 | Demi-Human | Level 2 Fire |