Información de Item
Nut Shell
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#5037
#5037: Nut Shell
| Item ID | 5037 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fruit_Shell | Credit Price | Not For Sale | |
| Name | Nut Shell | Type | Armor | |
| NPC Buy | 20 | Weight | 15 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | 5 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Nut Shell Dropped By
| Monster ID | Monster Name | Nut Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1261 | Wild Rose | 30% | Sí | 38 | Brute | Level 1 Wind |