Información de Item
Sweet Gent
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#2245
#2245: Sweet Gent
| Item ID | 2245 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sweet_Gents | Credit Price | Not For Sale | |
| Name | Sweet Gent | Type | Armor | |
| NPC Buy | 15,000 | Weight | 40 | |
| NPC Sell | 7,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | ✓ Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Sweet Gent Dropped By
| Monster ID | Monster Name | Sweet Gent Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1091 | Dragon Fly | 10% | Sí | 8 | Insect | Level 1 Wind |