#2110: Holy Guard
| Item ID | 2110 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Holy_Guard | Credit Price | Not For Sale | |
| Name | Holy Guard | Type | Armor | |
| NPC Buy | 85,000 | Weight | 140 | |
| NPC Sell | 42,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | 68 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,2; 3 bonus 4 bMdef,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||