Información de Item
Club
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#1501
#1501: Club
| Item ID | 1501 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Club | Credit Price | Not For Sale | |
| Name | Club | Type | Weapon - Mace | |
| NPC Buy | 120 | Weight | 70 | |
| NPC Sell | 60 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | ✓ Yes | |
| Attack | 23 | Min Equip Level | 2 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Club Dropped By
| Monster ID | Monster Name | Club Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1110 | Dokebi | 75% | Sí | 33 | Demon | Level 1 Dark |
| 1007 | Fabre | 50% | Sí | 2 | Insect | Level 1 Earth |
| 1184 | Fabre | 50% | Sí | 1 | Insect | Level 1 Earth |
| 1229 | Fabre | 50% | Sí | 2 | Insect | Level 1 Earth |
| 1277 | Greatest General | 25% | Sí | 40 | Formless | Level 2 Fire |
| 1517 | Jing Guai | 2.5% | Sí | 48 | Demon | Level 3 Earth |