Información de Item
Transparent Head Protector
Detalles, atributos, scripts y monsters que dropean este item.
Item ID
#10003
#10003: Transparent Head Protector
| Item ID | 10003 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Transparent_Headgear | Credit Price | Not For Sale | |
| Name | Transparent Head Protector | Type | Pet Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | ✗ No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
👹 Transparent Head Protector Dropped By
| Monster ID | Monster Name | Transparent Head Protector Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1142 | Marine Sphere | 2.5% | Sí | 28 | Plant | Level 2 Water |